| 2008 Tariff | ||||
|
Prices are for Bed and Breakfast per room per night based on two people sharing. Single occupancy surcharges may apply |
||||
| 1 Night | 3 + Nights | 5 + Nights | ||
| Room 1 | Residents Lounge | - | - | - |
| Room 2 |
Large economy double / family room with en-suite shower room sleeps 4 + cot children under 16 £12.50 each per night Adults £20 each per night |
£65.00 | £60.00 | £55.00 |
| views over the Lynmouth Street. | ||||
| Room 3 | Large double with en-suite shower and bathroom. | £75.00 | £70.00 | £65.00 |
| Private balcony with Sea views. | ||||
| Room 4 | A medium double with en-suite shower room and a private balcony with superb views overlooking the river, manor and harbour. | £65.00 | £60.00 | £55.00 |
| Room 5 | A large twin with en-suite shower room and a private balcony with superb views overlooking the river, manor and harbour. | £75.00 | £70.00 | £65.00 |
| Room 6 | Economy Double with en-suite shower room and views over the Lynmouth Street. | £55.00 | £50.00 | £45.00 |
| Room 7 | A large double with en-suite bath room and a private balcony with superb views overlooking the river, manor and harbour. | £75.00 | £70.00 | £65.00 |
| Room 8 | A medium double with en-suite shower room and a private balcony with superb views overlooking the river, manor and harbour. | £65.00 | £60.00 | £55.00 |
| Room 9 | A large double with en-suite shower room and a private balcony with superb views overlooking the river, manor and harbour. | £75.00 | £70.00 | £65.00 |
|
All rooms except 6 & 2 have superb views over the river, harbour and
manor and have colour TV, radio alarm clock, hair dryer and tea/coffee making facilities. |
||||
| Prices are for B&B per room per night based on 2 sharing. | ||||
| Minimum age 10 years. | ||||
| Small well behaved dogs welcome @ £4 per
night Dogs must not be left alone in rooms. |
||||
| All prices are in Pounds Sterling. | ||||
Webmaster www.aj-brett.co.uk